Back again with our weekly update of how each of our major party candidates are doing in the world of social networking.
We're tracking Facebook and MySpace only.
| Candidate | # of Friends | # of Friends | # of Friends |
|---|---|---|---|
| 6/14/08 | 6/21/08 | 6/28/08 | |
| Rep. Nancy Boyda (D) | |||
| FB Profile | 493 | 607 | 874 |
| FB Page | 820 | 847 | 853 |
| FB Group | 415 | 431 | 457 |
| MySpace | 1,912 | 1,933 | 1,941 |
| Frm. Rep. Jim Ryun (R) | |||
| FB Profile | 142 | 152 | 163 |
| FB Page | n/a | n/a | n/a |
| FB Group | 27 | 90 | 105 |
| MySpace | 12 | 13 | 14 |
| Treasurer Lynn Jenkins (R) | |||
| FB Profile | n/a | n/a | n/a |
| FB Page | 92 | 92 | 99 |
| FB Group | 265 | 266 | 274 |
| MySpace | 10 | 10 | 10 |
Another week that sees the most movement from Boyda, though Ryun continues a slow upward trek and even Jenkins saw some new peeps on the Facebook side of things.
In end, we understand such things are hard for Republicans....there aren't so many young people you identify with the GOP...but it's so good they're trying.
Remember, each week we'll indicate any up and down movement by putting increasing numbers in bold and falling numbers in italics.











